Online reservations is under maintenance
and system upgrade.
FLIGHT SCHEDULE |
||||||
| CLARK - TAIPEI - CLARK | ||||||
| Flight No. | Origin | Departure | Destination | Arrival | Date of Flight | |
| SM5120 | CLARK | 11:00 | TAIPEI | 13:00 | May 23 & 27, 2011 | |
| SM5130 | TAIPEI | 21:00 | CLARK | 23:00 | May 23 & 27, 2011 | |
| CLARK - TAIPEI - CLARK | ||||||
| Flight No. | Origin | Departure | Destination | Arrival | Date of Flight | |
| SM522 | CLARK | 07:00 | TAIPEI | 09:00 | May 25 & 31, 2011 | |
| SM523 | TAIPEI | 17:00 | CLARK | 19:00 | May 25 & 31, 2011 | |
| SM522 | CLARK | 05:00 | TAIPEI | 07:00 | May 26 & 29, 2011 | |
| SM523 | TAIPEI | 15:00 | CLARK | 17:00 | May 26 & 29, 2011 | |
| SM522 | CLARK | 11:00 | TAIPEI | 13:00 | May 30, 2011 | |
| SM523 | TAIPEI | 21:00 | CLARK | 23:00 | May 30, 2011 | |
| CLARK - MACAU- CLARK | ||||||
| Flight No. | Origin | Departure | Destination | Arrival | Days of Operation | |
| SM450 | CLARK | 04:05 | MACAU | 06:05 | MON/FRI | |
| SM451 | MACAU | 08:00 | CLARK | 10:00 | MON/FRI | |
May 2011 until further notice.
|
||||||
|
||||||