FLIGHT SCHEDULE |
||||||
|
||||||
| CLARK - TAIPEI - CLARK | ||||||
| Flight No. | Origin | Departure | Destination | Arrival | No. of Stop | Days of Operation |
| SM522 | CLARK | 13:00 | TAIPEI | 15:00 | 0 | MON, FRI |
| SM523 | TAIPEI | 16:00 | CLARK | 18:00 | 0 | MON, FRI |
January 1, 2010 - March 28, 2010
|
||||||
| CLARK - TAIPEI - CLARK | ||||||
| Flight No. | Origin | Departure | Destination | Arrival | No. of Stop | Days of Operation |
| SM522 | CLARK | 13:00 | TAIPEI | 15:00 | 0 | MON, WED, FRI |
| SM523 | TAIPEI | 16:00 | CLARK | 18:00 | 0 | MON, WED, FRI |
March 29, 2010 - Until further notice.
|
||||||
|
||||||